Usage Statistics for 800reklame.no

Summary Period: April 2015
Generated 01-May-2015 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 28159
Total Files 25638
Total Pages 22333
Total Visits 4645
Total KBytes 103972382
Total Unique Sites 1371
Total Unique URLs 336
Total Unique Referrers 2376
Total Unique User Agents 682
. Avg Max
Hits per Hour 39 158
Hits per Day 938 1738
Files per Day 854 1670
Pages per Day 744 1341
Sites per Day 45 149
Visits per Day 154 236
KBytes per Day 3465746 15143181
Hits by Response Code
Code 200 - OK 91.05% 25638
Code 206 - Partial Content 0.88% 249
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.71% 482
Code 404 - Not Found 6.34% 1786
Code 412 - Precondition Failed 0.01% 2

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 798 2.83% 738 2.88% 737 3.30% 130 2.80% 67 4.89% 86776 0.08%
2 967 3.43% 898 3.50% 885 3.96% 152 3.27% 56 4.08% 104020 0.10%
3 1012 3.59% 973 3.80% 977 4.37% 125 2.69% 52 3.79% 83928 0.08%
4 1423 5.05% 1377 5.37% 1341 6.00% 175 3.77% 68 4.96% 162236 0.16%
5 917 3.26% 874 3.41% 861 3.86% 162 3.49% 67 4.89% 82180 0.08%
6 367 1.30% 320 1.25% 278 1.24% 113 2.43% 85 6.20% 387983 0.37%
7 515 1.83% 446 1.74% 429 1.92% 164 3.53% 99 7.22% 437645 0.42%
8 383 1.36% 350 1.37% 316 1.41% 110 2.37% 57 4.16% 80515 0.08%
9 770 2.73% 699 2.73% 626 2.80% 134 2.88% 80 5.84% 419369 0.40%
10 733 2.60% 677 2.64% 614 2.75% 164 3.53% 103 7.51% 259260 0.25%
11 725 2.57% 667 2.60% 659 2.95% 127 2.73% 74 5.40% 231188 0.22%
12 876 3.11% 810 3.16% 803 3.60% 175 3.77% 101 7.37% 1108555 1.07%
13 1187 4.22% 1028 4.01% 733 3.28% 236 5.08% 147 10.72% 10537389 10.13%
14 1041 3.70% 880 3.43% 522 2.34% 123 2.65% 83 6.05% 13282747 12.78%
15 473 1.68% 410 1.60% 288 1.29% 85 1.83% 77 5.62% 5075206 4.88%
16 893 3.17% 824 3.21% 680 3.04% 140 3.01% 91 6.64% 5079542 4.89%
17 1479 5.25% 1424 5.55% 975 4.37% 223 4.80% 132 9.63% 15143181 14.56%
18 1128 4.01% 1027 4.01% 891 3.99% 235 5.06% 149 10.87% 4002184 3.85%
19 1169 4.15% 1089 4.25% 833 3.73% 185 3.98% 96 7.00% 8623716 8.29%
20 1357 4.82% 1273 4.97% 875 3.92% 172 3.70% 110 8.02% 12698965 12.21%
21 1164 4.13% 1050 4.10% 950 4.25% 167 3.60% 109 7.95% 3018685 2.90%
22 1738 6.17% 1670 6.51% 1305 5.84% 126 2.71% 72 5.25% 11443036 11.01%
23 1253 4.45% 1104 4.31% 1083 4.85% 153 3.29% 116 8.46% 1757639 1.69%
24 620 2.20% 583 2.27% 542 2.43% 130 2.80% 61 4.45% 250534 0.24%
25 817 2.90% 707 2.76% 672 3.01% 141 3.04% 91 6.64% 751734 0.72%
26 667 2.37% 576 2.25% 531 2.38% 188 4.05% 83 6.05% 959649 0.92%
27 899 3.19% 778 3.03% 717 3.21% 184 3.96% 131 9.56% 2215600 2.13%
28 1059 3.76% 829 3.23% 762 3.41% 158 3.40% 99 7.22% 2187427 2.10%
29 854 3.03% 752 2.93% 747 3.34% 162 3.49% 74 5.40% 537719 0.52%
30 875 3.11% 805 3.14% 701 3.14% 162 3.49% 79 5.76% 2963773 2.85%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1379 4.90% 42 1262 4.92% 35 1072 4.80% 184073 5522182 5.31%
1 39 1193 4.24% 36 1105 4.31% 32 982 4.40% 129133 3873985 3.73%
2 37 1131 4.02% 35 1069 4.17% 29 885 3.96% 155583 4667487 4.49%
3 31 948 3.37% 26 784 3.06% 23 693 3.10% 99143 2974285 2.86%
4 29 887 3.15% 26 786 3.07% 24 739 3.31% 93223 2796694 2.69%
5 32 961 3.41% 28 869 3.39% 27 820 3.67% 88828 2664835 2.56%
6 34 1025 3.64% 31 942 3.67% 28 858 3.84% 106976 3209282 3.09%
7 31 936 3.32% 28 856 3.34% 25 778 3.48% 94591 2837741 2.73%
8 34 1021 3.63% 32 967 3.77% 28 842 3.77% 117387 3521599 3.39%
9 35 1072 3.81% 33 997 3.89% 28 865 3.87% 138879 4166378 4.01%
10 34 1033 3.67% 30 913 3.56% 27 839 3.76% 141404 4242127 4.08%
11 40 1219 4.33% 38 1161 4.53% 32 971 4.35% 173908 5217250 5.02%
12 44 1320 4.69% 39 1174 4.58% 33 998 4.47% 220198 6605931 6.35%
13 39 1198 4.25% 35 1074 4.19% 30 916 4.10% 121219 3636567 3.50%
14 34 1036 3.68% 32 974 3.80% 27 824 3.69% 143439 4303158 4.14%
15 40 1222 4.34% 35 1055 4.11% 30 904 4.05% 159252 4777565 4.60%
16 40 1220 4.33% 32 967 3.77% 26 804 3.60% 136850 4105499 3.95%
17 38 1150 4.08% 35 1074 4.19% 31 939 4.20% 147645 4429356 4.26%
18 44 1328 4.72% 41 1232 4.81% 35 1078 4.83% 153103 4593090 4.42%
19 43 1310 4.65% 39 1174 4.58% 34 1039 4.65% 139502 4185057 4.03%
20 47 1426 5.06% 45 1365 5.32% 38 1156 5.18% 207036 6211090 5.97%
21 49 1471 5.22% 45 1367 5.33% 38 1160 5.19% 193828 5814826 5.59%
22 42 1283 4.56% 39 1187 4.63% 35 1062 4.76% 140078 4202326 4.04%
23 46 1390 4.94% 42 1284 5.01% 36 1109 4.97% 180469 5414071 5.21%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 9285 32.97% 216554 0.21% /webalizer/
2 2605 9.25% 290903 0.28% /webalizer/usage_201504.html
3 2462 8.74% 315508 0.30% /webalizer/usage_201503.html
4 1825 6.48% 6323 0.01% /
5 850 3.02% 6766083 6.51% /sp/gamle_dokumenter/valprogram_meland_senterparti.doc
6 761 2.70% 97007 0.09% /webalizer/usage_201205.html
7 742 2.64% 93554 0.09% /webalizer/usage_201212.html
8 650 2.31% 1395 0.00% /sp/gamle_dokumenter/
9 566 2.01% 6213297 5.98% /sp/gamle_dokumenter/miniprogram_meland_senterparti.doc
10 562 2.00% 36694895 35.29% /sp/gamle_dokumenter/forside.psd
11 558 1.98% 23630359 22.73% /sp/gamle_dokumenter/bakside.psd
12 549 1.95% 25675790 24.69% /sp/gamle_dokumenter/plakat1.psd
13 196 0.70% 70855 0.07% /profile_magazine_mai07.pdf
14 195 0.69% 24222 0.02% /webalizer/usage_201409.html
15 185 0.66% 387 0.00% /nhutleie/
16 183 0.65% 21751 0.02% /webalizer/usage_201302.html
17 160 0.57% 19666 0.02% /webalizer/usage_201403.html
18 120 0.43% 14779 0.01% /webalizer/usage_201501.html
19 117 0.42% 14163 0.01% /webalizer/usage_201411.html
20 114 0.40% 14447 0.01% /webalizer/usage_201204.html
21 98 0.35% 674 0.00% /images/BrightSide.css
22 89 0.32% 731558 0.70% /sp/oppdatering1/Astrid Anne Fjeldstad helse raw-fil.NEF
23 77 0.27% 9386 0.01% /webalizer/usage_201401.html
24 75 0.27% 312 0.00% /referanser.html
25 75 0.27% 9564 0.01% /webalizer/usage_201203.html
26 75 0.27% 9056 0.01% /webalizer/usage_201404.html
27 73 0.26% 9362 0.01% /webalizer/usage_201410.html
28 71 0.25% 8948 0.01% /webalizer/usage_201502.html
29 65 0.23% 129 0.00% /kampanjer.html
30 64 0.23% 222 0.00% /butikkdisplayogreklame.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 562 2.00% 36694895 35.29% /sp/gamle_dokumenter/forside.psd
2 549 1.95% 25675790 24.69% /sp/gamle_dokumenter/plakat1.psd
3 558 1.98% 23630359 22.73% /sp/gamle_dokumenter/bakside.psd
4 850 3.02% 6766083 6.51% /sp/gamle_dokumenter/valprogram_meland_senterparti.doc
5 566 2.01% 6213297 5.98% /sp/gamle_dokumenter/miniprogram_meland_senterparti.doc
6 8 0.03% 1951730 1.88% /statoil/Hearing for life_WMV.wmv
7 89 0.32% 731558 0.70% /sp/oppdatering1/Astrid Anne Fjeldstad helse raw-fil.NEF
8 2462 8.74% 315508 0.30% /webalizer/usage_201503.html
9 2605 9.25% 290903 0.28% /webalizer/usage_201504.html
10 9285 32.97% 216554 0.21% /webalizer/

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 9285 32.97% 1153 26.46% /webalizer/
2 1825 6.48% 871 19.99% /
3 2605 9.25% 596 13.68% /webalizer/usage_201504.html
4 742 2.64% 273 6.27% /webalizer/usage_201212.html
5 761 2.70% 252 5.78% /webalizer/usage_201205.html
6 185 0.66% 149 3.42% /nhutleie/
7 183 0.65% 142 3.26% /webalizer/usage_201302.html
8 195 0.69% 132 3.03% /webalizer/usage_201409.html
9 650 2.31% 82 1.88% /sp/gamle_dokumenter/
10 2462 8.74% 74 1.70% /webalizer/usage_201503.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 9285 32.97% 1204 27.64% /webalizer/
2 1825 6.48% 851 19.54% /
3 2605 9.25% 558 12.81% /webalizer/usage_201504.html
4 742 2.64% 279 6.40% /webalizer/usage_201212.html
5 761 2.70% 244 5.60% /webalizer/usage_201205.html
6 185 0.66% 158 3.63% /nhutleie/
7 195 0.69% 133 3.05% /webalizer/usage_201409.html
8 650 2.31% 103 2.36% /sp/gamle_dokumenter/
9 2462 8.74% 89 2.04% /webalizer/usage_201503.html
10 183 0.65% 86 1.97% /webalizer/usage_201302.html

Top 30 of 1371 Total Sites
# Hits Files KBytes Visits Hostname
1 3417 12.13% 3417 13.33% 411619 0.40% 110 2.37% static.169.58.9.5.clients.your-server.de
2 2491 8.85% 2491 9.72% 58903 0.06% 7 0.15% 77.123.28.56
3 1420 5.04% 1420 5.54% 175140 0.17% 23 0.50% 2.6.207.91.unknown.steephost.net
4 1327 4.71% 1327 5.18% 31370 0.03% 152 3.27% 176.98.70.163
5 1188 4.22% 1188 4.63% 28087 0.03% 153 3.29% 77.123.242.33
6 1053 3.74% 1053 4.11% 24987879 24.03% 2 0.04% sol-fttb.109.102.118.46.sovam.net.ua
7 998 3.54% 998 3.89% 23600 0.02% 113 2.43% 93.158.212.61
8 948 3.37% 948 3.70% 22414 0.02% 83 1.79% 77.123.240.236
9 787 2.79% 787 3.07% 19782082 19.03% 4 0.09% 37-115-45-206-broadband.kyivstar.net
10 746 2.65% 746 2.91% 94573 0.09% 248 5.34% 37.1.208.64
11 576 2.05% 576 2.25% 13619 0.01% 126 2.71% 212-129-33-212.rev.poneytelecom.eu
12 518 1.84% 518 2.02% 13070086 12.57% 2 0.04% sol-fttb.138.75.118.46.sovam.net.ua
13 481 1.71% 481 1.88% 10597845 10.19% 3 0.06% 46-211-64-11-krr.broadband.kyivstar.net
14 466 1.65% 228 0.89% 1653 0.00% 184 3.96% n10-21.vpsnow.ru
15 458 1.63% 458 1.79% 10826 0.01% 31 0.67% 62-210-139-62.rev.poneytelecom.eu
16 454 1.61% 454 1.77% 10736 0.01% 212 4.56% 195-154-215-76.rev.poneytelecom.eu
17 425 1.51% 400 1.56% 13261 0.01% 25 0.54% static.35.63.76.144.clients.your-server.de
18 333 1.18% 333 1.30% 1168 0.00% 111 2.39% nat01.comcor-tv.ru
19 308 1.09% 308 1.20% 1081 0.00% 18 0.39% 89.169.228.228
20 301 1.07% 301 1.17% 38143 0.04% 114 2.45% 37.113.12.106
21 239 0.85% 0 0.00% 0 0.00% 0 0.00% 223.87.29.12
22 181 0.64% 181 0.71% 22942 0.02% 66 1.42% 5x166x247x159.dynamic.penza.ertelecom.ru
23 169 0.60% 169 0.66% 4239045 4.08% 1 0.02% 5-248-105-154-broadband.kyivstar.net
24 166 0.59% 142 0.55% 429786 0.41% 69 1.49% boson000.ahrefs.com
25 160 0.57% 160 0.62% 3783 0.00% 21 0.45% nat-pool-178.matrixhome.net
26 145 0.51% 145 0.57% 7921 0.01% 0 0.00% 85.112.157.2
27 138 0.49% 95 0.37% 1299604 1.25% 7 0.15% 188.143.232.19
28 136 0.48% 136 0.53% 2817639 2.71% 1 0.02% 37-229-56-125-broadband.kyivstar.net
29 129 0.46% 9 0.04% 127223 0.12% 4 0.09% 117.146.116.4
30 128 0.45% 128 0.50% 3026 0.00% 17 0.37% 109.254.49.20

Top 10 of 1371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1053 3.74% 1053 4.11% 24987879 24.03% 2 0.04% sol-fttb.109.102.118.46.sovam.net.ua
2 787 2.79% 787 3.07% 19782082 19.03% 4 0.09% 37-115-45-206-broadband.kyivstar.net
3 518 1.84% 518 2.02% 13070086 12.57% 2 0.04% sol-fttb.138.75.118.46.sovam.net.ua
4 481 1.71% 481 1.88% 10597845 10.19% 3 0.06% 46-211-64-11-krr.broadband.kyivstar.net
5 169 0.60% 169 0.66% 4239045 4.08% 1 0.02% 5-248-105-154-broadband.kyivstar.net
6 136 0.48% 136 0.53% 2817639 2.71% 1 0.02% 37-229-56-125-broadband.kyivstar.net
7 95 0.34% 95 0.37% 2119459 2.04% 2 0.04% sol-fttb.92.48.118.46.sovam.net.ua
8 64 0.23% 64 0.25% 1413075 1.36% 1 0.02% 176-8-192-108-krr.broadband.kyivstar.net
9 138 0.49% 95 0.37% 1299604 1.25% 7 0.15% 188.143.232.19
10 105 0.37% 92 0.36% 1124241 1.08% 7 0.15% 188.143.232.21

Top 30 of 2376 Total Referrers
# Hits Referrer
1 4176 14.83% - (Direct Request)
2 3123 11.09% https://www.google.com/search
3 652 2.32% http://otv24.com
4 648 2.30% http://donstroymebel.com/
5 468 1.66% http://hello-moto.com/
6 464 1.65% http://www.tiprus.com/
7 452 1.61% http://ladypozitiv.com/
8 404 1.43% http://chat-ruletka.net/chatroulette-russia
9 380 1.35% http://donpozitiv.com/
10 372 1.32% http://xanaxpills.com
11 336 1.19% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 253 0.90% http://buyanessaysonline.com
13 252 0.89% http://www.holmetun.no/
14 243 0.86% http://sammerz.ru
15 224 0.80% http://cheapaccutanepills.com
16 215 0.76% http://selpin2015.tumblr.com/
17 210 0.75% http://biaxin2015.blogspot.com/
18 210 0.75% http://buyivermectinonline.weebly.com/
19 210 0.75% http://cleocin150mg.ismyreal.name/
20 210 0.75% http://ivermectinbuyonline.weebly.com/
21 205 0.73% http://buyclarithromycin500mg.jimdo.com/
22 205 0.73% http://healthadwisetoyou.soup.io/
23 205 0.73% http://healthclindamycin300mg.snack.ws/
24 205 0.73% http://ivermectinforhumans.weebly.com/
25 205 0.73% http://ivermectinotc.weebly.com/
26 205 0.73% http://purchasebiaxin260mg.soup.io/
27 205 0.73% https://azelex20.wordpress.com/
28 198 0.70% http://levitrapillswww.com
29 128 0.45% http://imp-mebeli.ru/
30 125 0.44% http://sbs-nsk.ru

Top 20 of 459 Total Search Strings
# Hits Search String
1 17 1.62% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
2 16 1.52% http://sadomazosex.ru/sekis-20
3 15 1.43% http://sadomazosex.ru/porno-video-babuli-buxie
4 15 1.43% http://sadomazosex.ru/seks-kitai-skretni
5 12 1.14% http://sadomazosex.ru/irotika-sex
6 12 1.14% http://sadomazosex.ru/lizat-gospazhe-v-naruchnikax
7 12 1.14% http://sadomazosex.ru/ozoda-seks
8 12 1.14% http://sadomazosex.ru/seks-tosiki
9 11 1.05% http://sadomazosex.ru/ciksi-uzbike
10 11 1.05% http://sadomazosex.ru/mama-com-porno
11 11 1.05% http://sadomazosex.ru/uzasex-ru-seks-3-qp
12 9 0.86% http://sadomazosex.ru/sluchajni-anal
13 8 0.76% http://pizzastolitsa.ru/gig-porno-semejnyj-incest
14 8 0.76% http://pizzastolitsa.ru/ginekologi-traxayut-bab
15 7 0.67% http://papuxa.ru/smotret-porno-nyu-iznos
16 7 0.67% http://pizzastolitsa.ru/skrytaya-kamera-v-zhenskoj-dushevoj
17 7 0.67% http://porno-fei.ru/grudastaya-blondinka-rikki-sixs-naslazhdaetsya-seksom
18 7 0.67% http://sadomazosex.ru/karotki-seks-ruski
19 7 0.67% http://sadomazosex.ru/ponuxa-besplatno
20 7 0.67% http://sadomazosex.ru/porno-olain-s-losadimi

Top 15 of 682 Total User Agents
# Hits User Agent
1 673 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
2 666 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
3 659 2.34% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
4 657 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
5 650 2.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
6 643 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
7 638 2.27% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
8 638 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 633 2.25% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
10 630 2.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 629 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
12 628 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
13 627 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 625 2.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 624 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53

Usage by Country for April 2015

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 11859 42.11% 10966 42.77% 16019826 15.41% Unresolved/Unknown
2 4206 14.94% 4064 15.85% 747391 0.72% Germany
3 3704 13.15% 3648 14.23% 41266225 39.69% Network (net)
4 2206 7.83% 1446 5.64% 4564703 4.39% Commercial (com)
5 1981 7.04% 1719 6.70% 108767 0.10% Russian Federation
6 1721 6.11% 1718 6.70% 40183111 38.65% Ukraine
7 1511 5.37% 1500 5.85% 36127 0.03% European Union
8 335 1.19% 225 0.88% 24940 0.02% Norway
9 231 0.82% 231 0.90% 14164 0.01% Brazil
10 51 0.18% 32 0.12% 41089 0.04% China
11 48 0.17% 48 0.19% 54547 0.05% United Kingdom
12 41 0.15% 40 0.16% 51780 0.05% Italy
13 27 0.10% 21 0.08% 17756 0.02% Netherlands
14 26 0.09% 26 0.10% 86281 0.08% Mexico
15 24 0.09% 23 0.09% 11853 0.01% Japan
16 22 0.08% 21 0.08% 12461 0.01% Non-Profit (org)
17 19 0.07% 19 0.07% 223 0.00% Argentina
18 16 0.06% 16 0.06% 632 0.00% India
19 13 0.05% 13 0.05% 8737 0.01% Switzerland
20 13 0.05% 13 0.05% 264 0.00% Sweden
21 12 0.04% 12 0.05% 138 0.00% Greece
22 12 0.04% 12 0.05% 138 0.00% Guyana
23 10 0.04% 9 0.04% 43228 0.04% Moldova
24 9 0.03% 9 0.04% 64824 0.06% Lithuania
25 9 0.03% 8 0.03% 122615 0.12% Thailand
26 8 0.03% 7 0.03% 134532 0.13% Generic Business (biz)
27 6 0.02% 6 0.02% 719 0.00% Indonesia
28 4 0.01% 4 0.02% 93420 0.09% Spain
29 4 0.01% 2 0.01% 14 0.00% Seychelles
30 4 0.01% 2 0.01% 248 0.00% Turkey


Generated by Webalizer Version 2.20