Usage Statistics for 800reklame.no

Summary Period: February 2015
Generated 01-Mar-2015 02:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 24043
Total Files 22511
Total Pages 19680
Total Visits 5080
Total KBytes 60302387
Total Unique Sites 2607
Total Unique URLs 327
Total Unique Referrers 1290
Total Unique User Agents 584
. Avg Max
Hits per Hour 35 124
Hits per Day 858 1585
Files per Day 803 1533
Pages per Day 702 1476
Sites per Day 93 269
Visits per Day 181 332
KBytes per Day 2153657 7484031
Hits by Response Code
Code 200 - OK 93.63% 22511
Code 206 - Partial Content 0.16% 39
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.99% 238
Code 404 - Not Found 5.21% 1253

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 509 2.12% 458 2.03% 408 2.07% 134 2.64% 76 2.92% 1083533 1.80%
2 799 3.32% 696 3.09% 565 2.87% 192 3.78% 138 5.29% 2877416 4.77%
3 679 2.82% 635 2.82% 522 2.65% 129 2.54% 112 4.30% 2901100 4.81%
4 567 2.36% 513 2.28% 342 1.74% 91 1.79% 70 2.69% 3934743 6.53%
5 471 1.96% 422 1.87% 382 1.94% 86 1.69% 63 2.42% 379245 0.63%
6 679 2.82% 644 2.86% 516 2.62% 144 2.83% 126 4.83% 2995036 4.97%
7 553 2.30% 512 2.27% 425 2.16% 122 2.40% 108 4.14% 1468968 2.44%
8 466 1.94% 393 1.75% 307 1.56% 151 2.97% 106 4.07% 2906404 4.82%
9 468 1.95% 391 1.74% 267 1.36% 129 2.54% 104 3.99% 2873995 4.77%
10 663 2.76% 614 2.73% 508 2.58% 167 3.29% 130 4.99% 1885358 3.13%
11 829 3.45% 783 3.48% 631 3.21% 241 4.74% 196 7.52% 2882329 4.78%
12 658 2.74% 611 2.71% 452 2.30% 205 4.04% 157 6.02% 4675232 7.75%
13 929 3.86% 859 3.82% 781 3.97% 199 3.92% 164 6.29% 1876696 3.11%
14 1234 5.13% 1156 5.14% 918 4.66% 276 5.43% 269 10.32% 7484031 12.41%
15 1024 4.26% 966 4.29% 818 4.16% 282 5.55% 251 9.63% 3269341 5.42%
16 1114 4.63% 1012 4.50% 862 4.38% 263 5.18% 235 9.01% 4198116 6.96%
17 652 2.71% 613 2.72% 530 2.69% 200 3.94% 178 6.83% 775062 1.29%
18 1315 5.47% 1264 5.62% 1179 5.99% 238 4.69% 182 6.98% 1509400 2.50%
19 715 2.97% 668 2.97% 643 3.27% 172 3.39% 143 5.49% 79663 0.13%
20 1042 4.33% 989 4.39% 837 4.25% 147 2.89% 117 4.49% 116424 0.19%
21 741 3.08% 706 3.14% 646 3.28% 111 2.19% 99 3.80% 1526101 2.53%
22 683 2.84% 643 2.86% 600 3.05% 140 2.76% 128 4.91% 780741 1.29%
23 583 2.42% 530 2.35% 503 2.56% 138 2.72% 140 5.37% 423538 0.70%
24 1240 5.16% 1195 5.31% 1151 5.85% 214 4.21% 180 6.90% 133305 0.22%
25 1464 6.09% 1415 6.29% 1305 6.63% 332 6.54% 257 9.86% 1253492 2.08%
26 1375 5.72% 1331 5.91% 1221 6.20% 267 5.26% 218 8.36% 3031571 5.03%
27 1585 6.59% 1533 6.81% 1476 7.50% 177 3.48% 159 6.10% 1445057 2.40%
28 1006 4.18% 959 4.26% 885 4.50% 162 3.19% 158 6.06% 1536489 2.55%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 802 3.34% 26 750 3.33% 24 687 3.49% 28714 803989 1.33%
1 28 792 3.29% 26 733 3.26% 22 624 3.17% 27679 775012 1.29%
2 29 821 3.41% 27 770 3.42% 25 713 3.62% 27956 782757 1.30%
3 25 717 2.98% 24 672 2.99% 23 650 3.30% 37474 1049268 1.74%
4 26 752 3.13% 25 707 3.14% 23 647 3.29% 18715 524012 0.87%
5 27 783 3.26% 25 705 3.13% 24 689 3.50% 20114 563198 0.93%
6 28 799 3.32% 26 745 3.31% 24 687 3.49% 42517 1190470 1.97%
7 32 909 3.78% 30 856 3.80% 29 813 4.13% 47866 1340238 2.22%
8 36 1027 4.27% 33 931 4.14% 32 907 4.61% 28467 797067 1.32%
9 39 1112 4.63% 36 1025 4.55% 32 920 4.67% 77698 2175535 3.61%
10 42 1192 4.96% 39 1112 4.94% 35 980 4.98% 100844 2823641 4.68%
11 46 1313 5.46% 43 1225 5.44% 38 1076 5.47% 104909 2937456 4.87%
12 46 1291 5.37% 44 1238 5.50% 37 1062 5.40% 142733 3996533 6.63%
13 43 1212 5.04% 40 1141 5.07% 33 928 4.72% 198886 5568814 9.23%
14 46 1296 5.39% 43 1208 5.37% 33 948 4.82% 231734 6488545 10.76%
15 38 1077 4.48% 36 1012 4.50% 30 845 4.29% 142114 3979193 6.60%
16 39 1095 4.55% 36 1034 4.59% 32 898 4.56% 131669 3686739 6.11%
17 37 1044 4.34% 34 973 4.32% 29 818 4.16% 118783 3325911 5.52%
18 32 912 3.79% 30 849 3.77% 28 794 4.03% 28745 804855 1.33%
19 36 1021 4.25% 34 974 4.33% 28 797 4.05% 153553 4299483 7.13%
20 37 1059 4.40% 35 1006 4.47% 30 840 4.27% 104787 2934028 4.87%
21 39 1116 4.64% 38 1065 4.73% 30 846 4.30% 165265 4627411 7.67%
22 36 1018 4.23% 33 946 4.20% 28 800 4.07% 117501 3290030 5.46%
23 31 883 3.67% 29 834 3.70% 25 711 3.61% 54936 1538200 2.55%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 8121 33.78% 191883 0.32% /webalizer/
2 5147 21.41% 624186 1.04% /webalizer/usage_201502.html
3 1717 7.14% 5730 0.01% /
4 1335 5.55% 160019 0.27% /webalizer/usage_201210.html
5 427 1.78% 917 0.00% /sp/gamle_dokumenter/
6 380 1.58% 45665 0.08% /webalizer/usage_201302.html
7 329 1.37% 21482094 35.62% /sp/gamle_dokumenter/forside.psd
8 329 1.37% 3633134 6.02% /sp/gamle_dokumenter/valprogram_meland_senterparti.doc
9 327 1.36% 15246492 25.28% /sp/gamle_dokumenter/plakat1.psd
10 326 1.36% 13763186 22.82% /sp/gamle_dokumenter/bakside.psd
11 323 1.34% 3535560 5.86% /sp/gamle_dokumenter/miniprogram_meland_senterparti.doc
12 293 1.22% 36085 0.06% /webalizer/usage_201501.html
13 212 0.88% 87158 0.14% /holmetun/SP/plakater_meland_senterparti_LITE.pdf
14 192 0.80% 23849 0.04% /webalizer/usage_201409.html
15 134 0.56% 234 0.00% /nhutleie/
16 121 0.50% 833 0.00% /images/BrightSide.css
17 92 0.38% 4447 0.01% /images/kampanjer/0217_3.jpg
18 91 0.38% 4061 0.01% /images/Referanse_gif/referanser_800reklame.gif
19 90 0.37% 446 0.00% /images/headerphoto.jpg
20 89 0.37% 467 0.00% /images/kampanjer/nonslippads.gif
21 89 0.37% 1042 0.00% /images/kampanjer/sportflaske.gif
22 87 0.36% 803 0.00% /images/div_gif/flymapper.gif
23 83 0.35% 23 0.00% /images/bg.gif
24 83 0.35% 109 0.00% /images/tabright.gif
25 82 0.34% 8 0.00% /images/headerbg.gif
26 82 0.34% 70 0.00% /images/tableft.gif
27 77 0.32% 634713 1.05% /sp/oppdatering1/Astrid Anne Fjeldstad helse raw-fil.NEF
28 75 0.31% 9142 0.02% /webalizer/usage_201301.html
29 74 0.31% 9315 0.02% /webalizer/usage_201411.html
30 64 0.27% 48 0.00% /holmetun/

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 329 1.37% 21482094 35.62% /sp/gamle_dokumenter/forside.psd
2 327 1.36% 15246492 25.28% /sp/gamle_dokumenter/plakat1.psd
3 326 1.36% 13763186 22.82% /sp/gamle_dokumenter/bakside.psd
4 329 1.37% 3633134 6.02% /sp/gamle_dokumenter/valprogram_meland_senterparti.doc
5 323 1.34% 3535560 5.86% /sp/gamle_dokumenter/miniprogram_meland_senterparti.doc
6 77 0.32% 634713 1.05% /sp/oppdatering1/Astrid Anne Fjeldstad helse raw-fil.NEF
7 5147 21.41% 624186 1.04% /webalizer/usage_201502.html
8 8121 33.78% 191883 0.32% /webalizer/
9 1335 5.55% 160019 0.27% /webalizer/usage_201210.html
10 1 0.00% 110700 0.18% /detgrafiskehus/meland_sp/Plakatforslag2_full3.jpg

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 8121 33.78% 1324 27.23% /webalizer/
2 5147 21.41% 1113 22.89% /webalizer/usage_201502.html
3 1717 7.14% 775 15.94% /
4 380 1.58% 279 5.74% /webalizer/usage_201302.html
5 293 1.22% 151 3.11% /webalizer/usage_201501.html
6 427 1.78% 137 2.82% /sp/gamle_dokumenter/
7 134 0.56% 123 2.53% /nhutleie/
8 1335 5.55% 122 2.51% /webalizer/usage_201210.html
9 192 0.80% 118 2.43% /webalizer/usage_201409.html
10 64 0.27% 48 0.99% /holmetun/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 8121 33.78% 1438 29.53% /webalizer/
2 5147 21.41% 1105 22.69% /webalizer/usage_201502.html
3 1717 7.14% 786 16.14% /
4 427 1.78% 233 4.78% /sp/gamle_dokumenter/
5 380 1.58% 155 3.18% /webalizer/usage_201302.html
6 293 1.22% 151 3.10% /webalizer/usage_201501.html
7 134 0.56% 123 2.53% /nhutleie/
8 1335 5.55% 121 2.48% /webalizer/usage_201210.html
9 64 0.27% 59 1.21% /holmetun/
10 192 0.80% 33 0.68% /webalizer/usage_201409.html

Top 30 of 2607 Total Sites
# Hits Files KBytes Visits Hostname
1 3061 12.73% 3061 13.60% 72335 0.12% 83 1.63% 193.201.227.20
2 2916 12.13% 2916 12.95% 359681 0.60% 8 0.16% 241.231.57.37.triolan.net
3 2448 10.18% 2448 10.87% 57862 0.10% 70 1.38% rtcomm-195-20-196-159.bashrtcomm.ru
4 719 2.99% 719 3.19% 86182 0.14% 4 0.08% am-nltmg08.gsndns.com
5 537 2.23% 537 2.39% 12692 0.02% 57 1.12% 176.98.70.163
6 536 2.23% 536 2.38% 12668 0.02% 67 1.32% 91.237.182.2
7 525 2.18% 525 2.33% 64019 0.11% 33 0.65% static.169.58.9.5.clients.your-server.de
8 387 1.61% 387 1.72% 1358 0.00% 129 2.54% 188.123.248.103
9 362 1.51% 362 1.61% 38468 0.06% 176 3.46% h88-150-136-178.host.redstation.co.uk
10 300 1.25% 282 1.25% 3201785 5.31% 2 0.04% 31.184.238.11
11 193 0.80% 185 0.82% 208563 0.35% 22 0.43% hosted-by.leaseweb.com
12 162 0.67% 130 0.58% 6074 0.01% 21 0.41% 94.19.190.70.pool.sknt.ru
13 156 0.65% 154 0.68% 3647 0.01% 29 0.57% 81.30.185.140.dynamic.ufanet.ru
14 140 0.58% 140 0.62% 17453 0.03% 10 0.20% ptr-155.133.18.134.vmline.pl
15 132 0.55% 132 0.59% 2829431 4.69% 15 0.30% 31.193.196.98
16 127 0.53% 127 0.56% 15223 0.03% 26 0.51% am-nltmg07.gsndns.com
17 120 0.50% 120 0.53% 14464 0.02% 2 0.04% 193.201.227.18
18 115 0.48% 115 0.51% 13784 0.02% 17 0.33% am-nltmg06.gsndns.com
19 105 0.44% 105 0.47% 2482 0.00% 11 0.22% 176.98.69.198
20 102 0.42% 96 0.43% 3183 0.01% 6 0.12% static.35.63.76.144.clients.your-server.de
21 95 0.40% 95 0.42% 11387 0.02% 1 0.02% am-nlhyv01.gsndns.com
22 89 0.37% 86 0.38% 9975 0.02% 11 0.22% 193.201.227.25
23 84 0.35% 84 0.37% 1768254 2.93% 9 0.18% w085.server.lu
24 81 0.34% 22 0.10% 659 0.00% 39 0.77% crawl27.exabot.com
25 79 0.33% 75 0.33% 4601 0.01% 4 0.08% static.175.201.76.144.clients.your-server.de
26 76 0.32% 76 0.34% 12209 0.02% 4 0.08% 212.106.159.113
27 75 0.31% 75 0.33% 1768141 2.93% 4 0.08% 195.182.94.10
28 74 0.31% 68 0.30% 12395 0.02% 1 0.02% 217.84-48-219.nextgentel.com
29 72 0.30% 72 0.32% 8867 0.01% 3 0.06% 83.142.111.161
30 72 0.30% 72 0.32% 253 0.00% 24 0.47% nat01.comcor-tv.ru

Top 10 of 2607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 1.25% 282 1.25% 3201785 5.31% 2 0.04% 31.184.238.11
2 132 0.55% 132 0.59% 2829431 4.69% 15 0.30% 31.193.196.98
3 84 0.35% 84 0.37% 1768254 2.93% 9 0.18% w085.server.lu
4 75 0.31% 75 0.33% 1768141 2.93% 4 0.08% 195.182.94.10
5 62 0.26% 62 0.28% 1414520 2.35% 3 0.06% 104.244.155.144
6 62 0.26% 62 0.28% 1414520 2.35% 5 0.10% 65.49.8.90
7 62 0.26% 62 0.28% 1414520 2.35% 5 0.10% san-francisco.us
8 60 0.25% 60 0.27% 1414473 2.35% 4 0.08% 108.61.211.90
9 60 0.25% 60 0.27% 1414473 2.35% 5 0.10% no-rdns.free.clues.ro
10 58 0.24% 58 0.26% 1414426 2.35% 4 0.08% 108.61.213.155

Top 30 of 1290 Total Referrers
# Hits Referrer
1 3120 12.98% - (Direct Request)
2 2599 10.81% http://seogf.biz
3 1176 4.89% http://eeinkaufen365.de
4 772 3.21% http://mormarkets.com/
5 756 3.14% http://mormarkets.com/dent.php
6 720 2.99% http://mormarkets.com/smile.php
7 708 2.94% http://mormarkets.com/center.php
8 652 2.71% http://www.holmetun.no/
9 536 2.23% http://stroykavip.com/
10 485 2.02% http://medded.ru/
11 348 1.45% http://chat-ruletka.net
12 319 1.33% http://bestdiets.xyz/
13 204 0.85% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
14 200 0.83% http://chat-ruletka.net/chatroulette-russia
15 160 0.67% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 154 0.64% http://fastshort.pp.ua/
17 132 0.55% http://bdrugs.jigsy.com/entries/general/facial-hair-removal-for-women
18 131 0.54% http://aran.com.ua/
19 126 0.52% https://www.youtube.com/watch
20 116 0.48% http://bdrugshealth.soup.io/post/529641060/facial-hair-removal-for-women
21 113 0.47% http://www.casino-view.ru/
22 109 0.45% http://chaoscoder.com
23 108 0.45% https://bdrugshealth.wordpress.com/2015/01/28/facial-hair-removal-for-women/
24 104 0.43% http://bdrugshealth.hatenablog.com/entry/2015/01/28/202927/
25 104 0.43% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
26 103 0.43% http://bdrugshealth.jigsy.com/entries/general/facial-hair-removal-for-women
27 102 0.42% http://ruru2015.ru/
28 100 0.42% http://bdrugshealth.deviantart.com/journal/Devious-Journal-Entry-510135710
29 100 0.42% http://www.gorodservis.ru
30 98 0.41% http://afb3805e.bget.ru/

Top 20 of 91 Total Search Strings
# Hits Search String
1 2 2.17% http://akvagrim-msk.ru/dubna.html
2 1 1.09% akvagrim-msk.ru/bratislavskaya.html
3 1 1.09% akvagrim-msk.ru/dubna.html
4 1 1.09% akvagrim-msk.ru/feys-art.html
5 1 1.09% akvagrim-msk.ru/klin.html
6 1 1.09% akvagrim-msk.ru/krasnogvardeyskaya.html
7 1 1.09% akvagrim-msk.ru/krasnoznamensk.html
8 1 1.09% akvagrim-msk.ru/mytischi.html
9 1 1.09% akvagrim-msk.ru/reutov.html
10 1 1.09% akvagrim-msk.ru/serpuhov.html
11 1 1.09% akvagrim-msk.ru/uslugi-i-ceny.html
12 1 1.09% http://akvagrim-msk.ru/begovaya.html
13 1 1.09% http://akvagrim-msk.ru/dubrovka.html
14 1 1.09% http://akvagrim-msk.ru/kolomna.html
15 1 1.09% http://akvagrim-msk.ru/kropotkinskaya.html
16 1 1.09% http://akvagrim-msk.ru/stancii-metro.html
17 1 1.09% http://b7i.ru/dve-belokurye-shlyushki-zaprygnuli-na-odin-xuj
18 1 1.09% http://blogdark.ru/bojfrend-zharit-podrugu-v-vannoj
19 1 1.09% http://blogdark.ru/devochki-razveli-dzhoni-na-seks
20 1 1.09% http://blogdark.ru/gej-seks

Top 15 of 584 Total User Agents
# Hits User Agent
1 683 2.84% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
2 681 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 676 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
4 667 2.77% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
5 664 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
6 661 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
7 659 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 659 2.74% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 656 2.73% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 654 2.72% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
11 652 2.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
12 651 2.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 650 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
14 649 2.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 644 2.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36

Usage by Country for February 2015

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 9773 40.65% 9397 41.74% 32552763 53.98% Unresolved/Unknown
2 3737 15.54% 3692 16.40% 4034801 6.69% Network (net)
3 3709 15.43% 2984 13.26% 6472710 10.73% Commercial (com)
4 3424 14.24% 3336 14.82% 2737805 4.54% Russian Federation
5 918 3.82% 841 3.74% 96493 0.16% Germany
6 400 1.66% 400 1.78% 809863 1.34% United Kingdom
7 321 1.34% 221 0.98% 11880 0.02% Norway
8 259 1.08% 259 1.15% 180919 0.30% Brazil
9 178 0.74% 174 0.77% 725106 1.20% Poland
10 113 0.47% 113 0.50% 2475466 4.11% Luxembourg
11 98 0.41% 96 0.43% 736220 1.22% Italy
12 95 0.40% 77 0.34% 14775 0.02% China
13 90 0.37% 90 0.40% 10806 0.02% Belarus
14 88 0.37% 87 0.39% 391231 0.65% European Union
15 84 0.35% 82 0.36% 806066 1.34% Ukraine
16 74 0.31% 74 0.33% 1425847 2.36% Romania
17 62 0.26% 62 0.28% 1414520 2.35% United States
18 55 0.23% 40 0.18% 131881 0.22% Non-Profit (org)
19 44 0.18% 44 0.20% 1060881 1.76% Iceland
20 44 0.18% 44 0.20% 707810 1.17% Portugal
21 41 0.17% 39 0.17% 871532 1.45% Netherlands
22 38 0.16% 31 0.14% 56704 0.09% Moldova
23 34 0.14% 34 0.15% 4001 0.01% Taiwan
24 33 0.14% 33 0.15% 749804 1.24% Generic Business (biz)
25 29 0.12% 29 0.13% 130995 0.22% India
26 29 0.12% 29 0.13% 707213 1.17% Latvia
27 27 0.11% 27 0.12% 8923 0.01% Singapore
28 24 0.10% 24 0.11% 277 0.00% Malaysia
29 21 0.09% 11 0.05% 1357 0.00% Address Routing (arpa)
30 18 0.07% 18 0.08% 17799 0.03% Argentina


Generated by Webalizer Version 2.20