Usage Statistics for 800reklame.no

Summary Period: January 2015
Generated 01-Feb-2015 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 15137
Total Files 13559
Total Pages 11405
Total Visits 3177
Total KBytes 50193938
Total Unique Sites 1377
Total Unique URLs 326
Total Unique Referrers 797
Total Unique User Agents 462
. Avg Max
Hits per Hour 20 199
Hits per Day 488 1233
Files per Day 437 1181
Pages per Day 367 993
Sites per Day 44 199
Visits per Day 102 277
KBytes per Day 1619159 4419812
Hits by Response Code
Code 200 - OK 89.58% 13559
Code 206 - Partial Content 0.21% 32
Code 304 - Not Modified 2.92% 442
Code 404 - Not Found 7.29% 1104

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 288 1.90% 242 1.78% 218 1.91% 65 2.05% 53 3.85% 749087 1.49%
2 389 2.57% 341 2.51% 307 2.69% 84 2.64% 63 4.58% 1382655 2.75%
3 488 3.22% 463 3.41% 428 3.75% 107 3.37% 97 7.04% 1093701 2.18%
4 291 1.92% 257 1.90% 243 2.13% 85 2.68% 55 3.99% 403746 0.80%
5 499 3.30% 392 2.89% 323 2.83% 92 2.90% 57 4.14% 94521 0.19%
6 373 2.46% 344 2.54% 270 2.37% 93 2.93% 81 5.88% 1175323 2.34%
7 584 3.86% 553 4.08% 503 4.41% 277 8.72% 199 14.45% 1125824 2.24%
8 545 3.60% 490 3.61% 464 4.07% 248 7.81% 184 13.36% 753039 1.50%
9 412 2.72% 379 2.80% 311 2.73% 116 3.65% 96 6.97% 1810015 3.61%
10 482 3.18% 436 3.22% 333 2.92% 74 2.33% 75 5.45% 3078542 6.13%
11 602 3.98% 562 4.14% 368 3.23% 115 3.62% 88 6.39% 4419812 8.81%
12 625 4.13% 558 4.12% 365 3.20% 135 4.25% 93 6.75% 3323509 6.62%
13 366 2.42% 332 2.45% 238 2.09% 109 3.43% 73 5.30% 2799525 5.58%
14 269 1.78% 223 1.64% 181 1.59% 94 2.96% 80 5.81% 760960 1.52%
15 215 1.42% 142 1.05% 133 1.17% 79 2.49% 62 4.50% 383358 0.76%
16 448 2.96% 378 2.79% 389 3.41% 87 2.74% 73 5.30% 324924 0.65%
17 501 3.31% 438 3.23% 431 3.78% 94 2.96% 84 6.10% 458339 0.91%
18 315 2.08% 265 1.95% 246 2.16% 90 2.83% 53 3.85% 753707 1.50%
19 457 3.02% 393 2.90% 287 2.52% 96 3.02% 53 3.85% 3572520 7.12%
20 348 2.30% 304 2.24% 210 1.84% 86 2.71% 59 4.28% 1483418 2.96%
21 274 1.81% 219 1.62% 183 1.60% 98 3.08% 76 5.52% 211229 0.42%
22 375 2.48% 332 2.45% 198 1.74% 79 2.49% 62 4.50% 2853660 5.69%
23 275 1.82% 230 1.70% 194 1.70% 84 2.64% 61 4.43% 755986 1.51%
24 369 2.44% 306 2.26% 280 2.46% 110 3.46% 68 4.94% 421732 0.84%
25 233 1.54% 195 1.44% 166 1.46% 63 1.98% 71 5.16% 16475 0.03%
26 311 2.05% 281 2.07% 185 1.62% 71 2.23% 66 4.79% 1833964 3.65%
27 574 3.79% 541 3.99% 415 3.64% 58 1.83% 53 3.85% 2915314 5.81%
28 868 5.73% 814 6.00% 693 6.08% 71 2.23% 62 4.50% 3236900 6.45%
29 1081 7.14% 988 7.29% 929 8.15% 128 4.03% 119 8.64% 2416933 4.82%
30 1233 8.15% 1181 8.71% 993 8.71% 107 3.37% 97 7.04% 4074876 8.12%
31 1047 6.92% 980 7.23% 921 8.08% 100 3.15% 69 5.01% 1510342 3.01%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 617 4.08% 18 572 4.22% 16 521 4.57% 59381 1840823 3.67%
1 21 665 4.39% 19 609 4.49% 17 538 4.72% 49186 1524751 3.04%
2 18 571 3.77% 16 503 3.71% 13 428 3.75% 34137 1058234 2.11%
3 15 491 3.24% 14 447 3.30% 12 379 3.32% 2762 85615 0.17%
4 17 532 3.51% 15 474 3.50% 13 421 3.69% 8939 277104 0.55%
5 15 487 3.22% 13 412 3.04% 12 394 3.45% 18308 567545 1.13%
6 19 619 4.09% 17 527 3.89% 15 474 4.16% 65234 2022244 4.03%
7 14 464 3.07% 13 412 3.04% 12 390 3.42% 20691 641417 1.28%
8 18 585 3.86% 16 524 3.86% 15 492 4.31% 20100 623102 1.24%
9 18 587 3.88% 17 536 3.95% 14 442 3.88% 91781 2845226 5.67%
10 20 645 4.26% 18 561 4.14% 16 505 4.43% 60881 1887307 3.76%
11 20 649 4.29% 18 586 4.32% 15 472 4.14% 88226 2735017 5.45%
12 24 765 5.05% 21 672 4.96% 18 587 5.15% 71600 2219602 4.42%
13 31 964 6.37% 26 827 6.10% 20 649 5.69% 104971 3254105 6.48%
14 23 725 4.79% 21 666 4.91% 16 520 4.56% 99434 3082467 6.14%
15 18 579 3.83% 16 511 3.77% 14 463 4.06% 36055 1117706 2.23%
16 21 657 4.34% 18 587 4.33% 15 467 4.09% 92408 2864634 5.71%
17 21 653 4.31% 18 588 4.34% 16 501 4.39% 82461 2556288 5.09%
18 16 503 3.32% 14 448 3.30% 12 381 3.34% 47381 1468806 2.93%
19 18 575 3.80% 16 525 3.87% 13 421 3.69% 81780 2535173 5.05%
20 20 620 4.10% 18 563 4.15% 14 446 3.91% 60135 1864184 3.71%
21 24 756 4.99% 22 708 5.22% 15 487 4.27% 188524 5844242 11.64%
22 21 655 4.33% 19 605 4.46% 15 476 4.17% 93978 2913312 5.80%
23 24 773 5.11% 22 696 5.13% 17 551 4.83% 140808 4365036 8.70%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 3159 20.87% 74634 0.15% /webalizer/
2 2044 13.50% 6639 0.01% /
3 1409 9.31% 179529 0.36% /webalizer/usage_201411.html
4 1300 8.59% 145547 0.29% /webalizer/usage_201501.html
5 987 6.52% 122474 0.24% /webalizer/usage_201409.html
6 331 2.19% 710 0.00% /sp/gamle_dokumenter/
7 273 1.80% 2997540 5.97% /sp/gamle_dokumenter/miniprogram_meland_senterparti.doc
8 271 1.79% 17694977 35.25% /sp/gamle_dokumenter/forside.psd
9 271 1.79% 3010946 6.00% /sp/gamle_dokumenter/valprogram_meland_senterparti.doc
10 270 1.78% 12627453 25.16% /sp/gamle_dokumenter/plakat1.psd
11 269 1.78% 11391696 22.70% /sp/gamle_dokumenter/bakside.psd
12 215 1.42% 26062 0.05% /webalizer/usage_201402.html
13 189 1.25% 22712 0.05% /webalizer/usage_201302.html
14 135 0.89% 55501 0.11% /holmetun/SP/plakater_meland_senterparti_LITE.pdf
15 120 0.79% 212 0.00% /nhutleie/
16 106 0.70% 667 0.00% /images/BrightSide.css
17 92 0.61% 723014 1.44% /sp/oppdatering1/Astrid Anne Fjeldstad helse raw-fil.NEF
18 71 0.47% 420 0.00% /images/headerphoto.jpg
19 70 0.46% 6 0.00% /images/headerbg.gif
20 70 0.46% 53 0.00% /images/tableft.gif
21 70 0.46% 81 0.00% /images/tabright.gif
22 69 0.46% 17 0.00% /images/bg.gif
23 68 0.45% 2981 0.01% /images/Referanse_gif/referanser_800reklame.gif
24 67 0.44% 3115 0.01% /images/kampanjer/0217_3.jpg
25 66 0.44% 336 0.00% /images/kampanjer/nonslippads.gif
26 66 0.44% 738 0.00% /images/kampanjer/sportflaske.gif
27 64 0.42% 59 0.00% /holmetun/
28 62 0.41% 554 0.00% /images/div_gif/flymapper.gif
29 53 0.35% 113 0.00% /omoss.html
30 51 0.34% 18 0.00% /nhutleie/minigraver.htm

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 271 1.79% 17694977 35.25% /sp/gamle_dokumenter/forside.psd
2 270 1.78% 12627453 25.16% /sp/gamle_dokumenter/plakat1.psd
3 269 1.78% 11391696 22.70% /sp/gamle_dokumenter/bakside.psd
4 271 1.79% 3010946 6.00% /sp/gamle_dokumenter/valprogram_meland_senterparti.doc
5 273 1.80% 2997540 5.97% /sp/gamle_dokumenter/miniprogram_meland_senterparti.doc
6 92 0.61% 723014 1.44% /sp/oppdatering1/Astrid Anne Fjeldstad helse raw-fil.NEF
7 1 0.01% 243966 0.49% /statoil/Hearing for life_WMV.wmv
8 1409 9.31% 179529 0.36% /webalizer/usage_201411.html
9 1300 8.59% 145547 0.29% /webalizer/usage_201501.html
10 987 6.52% 122474 0.24% /webalizer/usage_201409.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 2044 13.50% 710 24.46% /
2 1409 9.31% 295 10.16% /webalizer/usage_201411.html
3 987 6.52% 243 8.37% /webalizer/usage_201409.html
4 1300 8.59% 216 7.44% /webalizer/usage_201501.html
5 215 1.42% 211 7.27% /webalizer/usage_201402.html
6 120 0.79% 111 3.82% /nhutleie/
7 3159 20.87% 104 3.58% /webalizer/
8 189 1.25% 102 3.51% /webalizer/usage_201302.html
9 331 2.19% 55 1.89% /sp/gamle_dokumenter/
10 64 0.42% 52 1.79% /holmetun/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 2044 13.50% 708 24.33% /
2 1409 9.31% 287 9.86% /webalizer/usage_201411.html
3 215 1.42% 214 7.35% /webalizer/usage_201402.html
4 1300 8.59% 205 7.04% /webalizer/usage_201501.html
5 3159 20.87% 186 6.39% /webalizer/
6 987 6.52% 165 5.67% /webalizer/usage_201409.html
7 331 2.19% 145 4.98% /sp/gamle_dokumenter/
8 120 0.79% 108 3.71% /nhutleie/
9 64 0.42% 59 2.03% /holmetun/
10 51 0.34% 46 1.58% /nhutleie/minigraver.htm

Top 30 of 1377 Total Sites
# Hits Files KBytes Visits Hostname
1 2695 17.80% 2693 19.86% 63632 0.13% 4 0.13% 193.201.227.20
2 910 6.01% 910 6.71% 116113 0.23% 2 0.06% 204.231.57.37.triolan.net
3 790 5.22% 790 5.83% 98128 0.20% 137 4.31% 107.200.57.37.triolan.net
4 448 2.96% 448 3.30% 1477 0.00% 176 5.54% 188.123.248.103
5 396 2.62% 396 2.92% 44484 0.09% 2 0.06% 93.171.43.148
6 369 2.44% 369 2.72% 37542 0.07% 27 0.85% 91.237.25.40
7 335 2.21% 335 2.47% 7914 0.02% 64 2.01% 195-154-43-26.rev.poneytelecom.eu
8 268 1.77% 268 1.98% 34196 0.07% 67 2.11% 123.31-pool.nikopol.net
9 201 1.33% 201 1.48% 23653 0.05% 68 2.14% 193.239.254.105
10 177 1.17% 177 1.31% 21803 0.04% 1 0.03% 91.216.46.192
11 170 1.12% 170 1.25% 596 0.00% 17 0.54% 188x186x142x123.dynamic.kirov.ertelecom.ru
12 160 1.06% 91 0.67% 16110 0.03% 1 0.03% ibv2.statoil.com
13 144 0.95% 144 1.06% 3535940 7.04% 8 0.25% unlinked.t-n-media.de
14 130 0.86% 130 0.96% 456 0.00% 13 0.41% 176.214.227.225
15 130 0.86% 130 0.96% 3182396 6.34% 5 0.16% ip-static-94-242-206-142.server.lu
16 117 0.77% 117 0.86% 2828975 5.64% 7 0.22% 79-168.58.158.serverdedicati.seflow.it
17 102 0.67% 102 0.75% 2475307 4.93% 5 0.16% 37-139-52-40.mrhost.biz
18 100 0.66% 67 0.49% 680 0.00% 16 0.50% spider-5-255-253-105.yandex.com
19 80 0.53% 80 0.59% 1767666 3.52% 1 0.03% 178.158.17.29
20 80 0.53% 80 0.59% 281 0.00% 8 0.25% net37.186.188-244.tmn.ertelecom.ru
21 80 0.53% 80 0.59% 281 0.00% 8 0.25% net41.186.188-166.tmn.ertelecom.ru
22 74 0.49% 70 0.52% 1078069 2.15% 5 0.16% 178.158.20.249
23 72 0.48% 72 0.53% 1767970 3.52% 5 0.16% none.0.azar-a.net
24 71 0.47% 71 0.52% 1756859 3.50% 5 0.16% ip-8-155.dataclub.biz
25 69 0.46% 69 0.51% 1702548 3.39% 3 0.09% h1881165412.rev.rootvps.pl
26 69 0.46% 27 0.20% 2781 0.01% 29 0.91% msnbot-157-55-39-197.search.msn.com
27 64 0.42% 64 0.47% 1512 0.00% 4 0.13% 212-129-10-181.rev.poneytelecom.eu
28 61 0.40% 25 0.18% 626 0.00% 20 0.63% crawler2.eniro.no
29 60 0.40% 60 0.44% 211 0.00% 6 0.19% 176.214.234.41
30 60 0.40% 60 0.44% 211 0.00% 6 0.19% net18.186.188-79.tmn.ertelecom.ru

Top 10 of 1377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.95% 144 1.06% 3535940 7.04% 8 0.25% unlinked.t-n-media.de
2 130 0.86% 130 0.96% 3182396 6.34% 5 0.16% ip-static-94-242-206-142.server.lu
3 117 0.77% 117 0.86% 2828975 5.64% 7 0.22% 79-168.58.158.serverdedicati.seflow.it
4 102 0.67% 102 0.75% 2475307 4.93% 5 0.16% 37-139-52-40.mrhost.biz
5 72 0.48% 72 0.53% 1767970 3.52% 5 0.16% none.0.azar-a.net
6 80 0.53% 80 0.59% 1767666 3.52% 1 0.03% 178.158.17.29
7 71 0.47% 71 0.52% 1756859 3.50% 5 0.16% ip-8-155.dataclub.biz
8 69 0.46% 69 0.51% 1702548 3.39% 3 0.09% h1881165412.rev.rootvps.pl
9 59 0.39% 59 0.44% 1414550 2.82% 3 0.09% ip-221-153.dataclub.biz
10 58 0.38% 58 0.43% 1414426 2.82% 4 0.13% 85.31.101.229.static.nano.lv

Top 30 of 797 Total Referrers
# Hits Referrer
1 3111 20.55% - (Direct Request)
2 603 3.98% http://onlinebooksclub.com
3 507 3.35% http://apps-for-android.org
4 393 2.60% http://www.holmetun.no/
5 268 1.77% http://shehetov.ru/
6 187 1.24% http://www.xolodremont.ru/
7 152 1.00% http://glucovancestg.forumcircle.com
8 152 1.00% http://kupit-poppers.ru
9 152 1.00% http://suhagrawia.forumcircle.com
10 151 1.00% http://diflucanrjc.forumcircle.com
11 151 1.00% http://optivarhso.forumcircle.com
12 150 0.99% http://cyclogylsfx.forumcircle.com
13 124 0.82% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
14 118 0.78% https://bdrugshealth.wordpress.com
15 115 0.76% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
16 112 0.74% http://bdrugshealth.jigsy.com
17 108 0.71% http://bdrugshealth.bcz.com
18 108 0.71% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women
19 108 0.71% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
20 99 0.65% http://bdrugshealth.soup.io
21 96 0.63% http://bdrugshealth.hazblog.com
22 87 0.57% http://lavenergy.ru/
23 80 0.53% http://bdrugs.wikidot.com
24 80 0.53% http://bdrugshealth.hatenablog.com/
25 78 0.52% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
26 75 0.50% http://www.gorodservis.ru
27 72 0.48% http://bdrugs.bcz.com
28 72 0.48% http://bdrugshealth.deviantart.com
29 72 0.48% http://slashdot.org/submission/4155419/health-and-beauty---beauty-products
30 64 0.42% http://bdrugs.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 800reklame.no
2 1 50.00% holmetun.no

Top 15 of 462 Total User Agents
# Hits User Agent
1 706 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 680 4.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 641 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 550 3.63% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 381 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 334 2.21% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
7 288 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
8 276 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
9 272 1.80% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
10 263 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
11 262 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
12 262 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
13 262 1.73% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 260 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 260 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for January 2015

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 6547 43.25% 6254 46.12% 13160427 26.22% Unresolved/Unknown
2 2815 18.60% 1767 13.03% 3567988 7.11% Commercial (com)
3 2490 16.45% 2454 18.10% 5565959 11.09% Network (net)
4 954 6.30% 943 6.95% 2598737 5.18% Russian Federation
5 440 2.91% 430 3.17% 166717 0.33% European Union
6 269 1.78% 269 1.98% 50107 0.10% Brazil
7 232 1.53% 232 1.71% 5646716 11.25% Generic Business (biz)
8 221 1.46% 165 1.22% 3539927 7.05% Germany
9 169 1.12% 168 1.24% 2849115 5.68% Italy
10 150 0.99% 148 1.09% 2412701 4.81% Poland
11 130 0.86% 130 0.96% 3182396 6.34% Luxembourg
12 103 0.68% 83 0.61% 66745 0.13% China
13 96 0.63% 54 0.40% 2762 0.01% Norway
14 70 0.46% 69 0.51% 1415676 2.82% Ukraine
15 58 0.38% 58 0.43% 1414426 2.82% Czech Republic
16 58 0.38% 58 0.43% 1414426 2.82% Latvia
17 43 0.28% 43 0.32% 1060757 2.11% Kazakhstan
18 41 0.27% 36 0.27% 23169 0.05% Non-Profit (org)
19 33 0.22% 32 0.24% 707469 1.41% Netherlands
20 29 0.19% 29 0.21% 707213 1.41% Bulgaria
21 24 0.16% 24 0.18% 277 0.00% Australia
22 22 0.15% 22 0.16% 60478 0.12% Mexico
23 15 0.10% 15 0.11% 8790 0.02% Greece
24 14 0.09% 14 0.10% 47031 0.09% Argentina
25 14 0.09% 14 0.10% 184337 0.37% Indonesia
26 14 0.09% 14 0.10% 8859 0.02% Japan
27 12 0.08% 12 0.09% 138 0.00% Portugal
28 10 0.07% 9 0.07% 75571 0.15% Lithuania
29 8 0.05% 4 0.03% 26 0.00% Seychelles
30 7 0.05% 0 0.00% 25 0.00% Thailand


Generated by Webalizer Version 2.20